Features
- Active area of 10″ x 12″
- High spatial resolution with 124㎛ pixel array
- Stable and reliable automatic exposure detection (Anytime™) Communication interface through Gigabit Ethernet (1000 BASE-T) Viewer software running on Windows™OS (VXvue™)
- Various applications such as General Radiography and Podiatric X-ray systems
Drawing
Technical Specifications
| Model Name | FXRD-1012NA | FXRD-1012NB |
|---|---|---|
| Technology | a-Si TFT with photodiode | a-Si TFT with photodiode |
| Scintillator | CsI:Tl | Gd2O2S:Tb |
| Pixel Pitch | 124 ㎛ | 124 ㎛ |
| Spatial Resolution | 4.0 lp/㎜ | 4.0 lp/㎜ |
| Pixels | 2048 x 2560 pixels | 2048 x 2560 pixels |
| Image Size | 10″ x 12″ (25.4 ㎝ x 31.7 ㎝) | 10″ x 12″ (25.4 ㎝ x 31.7 ㎝) |
| Grayscale | 16 bit | 16 bit |
| Image Acquisition Time | 1.5 s | 1.5 s |
| Recommended Cycle Time | 15 s | 15 s |
| Data Interface | Gigabit Ethernet | Gigabit Ethernet |
| X-ray Generator Interface | Line trigger: DR trigger Mode Auto trigger: AED Mode | Line trigger: DR trigger Mode Auto trigger: AED Mode |
| Dimensions | 28.7 ㎝ x 35.0 ㎝ x 1.5 ㎝ | 28.7 ㎝ x 35.0 ㎝ x 1.5 ㎝ |
| Weight | 2 kg | 2 kg |
| Dust and Water Resistant | IP53 | IP53 |
| X-ray Voltage Range | 40 – 150 kVp | 40 – 150 kVp |
| Operating Environment | 10℃ to 35℃ 30 % to 85 % RH (non-condensing) | 10℃ to 35℃ 30 % to 85 % RH (non-condensing) |
| Power | DC 24 V, 0.8 A | DC 24 V, 0.8 A |


