Features
- Wide active area of 17″ x 17″
- High spatial resolution with 140um pixel array
- Stable and reliable automatic exposure detection (Anytime™)
- Fast wireless communication by IEEE 802.11n (Inside AP™)
- Viewer software running on Windows™OS (VXvue™)
- Various applications such as General Radiography, Orthopedic, Veterinary, Chiropractic X-ray systems
Drawing
Technical Specifications
| Model Name | FXRD-1717NA / FXRD-1717NB | FXRD-1717NAW / FXRD-1717NBW |
|---|---|---|
| Technology | a-Si TFT with photodiode | a-Si TFT with photodiode |
| Scintillator | CsI:Tl | Gd2O2S:Tb |
| Pixel Pitch | 140 ㎛ | 140 ㎛ |
| Spatial Resolution | 3.5 lp/㎜ | 3.5 lp/㎜ |
| Pixels | 3072 x 3072 pixels | 3072 x 3072 pixels |
| Image Size | 17″ x 17″ (43.0 ㎝ x 43.0 ㎝) | 17″ x 17″ (43.0 ㎝ x 43.0 ㎝) |
| Grayscale | 16 bit | 16 bit |
| Image Acquisition Time | Wired 1.5 s Wireless: 3 s | Wired 1.5 s Wireless: 3 s |
| Recommended Cycle Time | 15 s | 15 s |
| Data Interface | Gigabit Ethernet IEEE 802.11n | Gigabit Ethernet IEEE 802.11n |
| X-ray Generator Interface | Line trigger: DR trigger Mode Auto trigger: AED Mode | Line trigger: DR trigger Mode Auto trigger: AED Mode |
| Dimensions | 46.0 ㎝ x 46.0 ㎝ x 1.5 ㎝ | 46.0 ㎝ x 46.0 ㎝ x 1.5 ㎝ |
| Weight | 4.2 kg | 4.5 kg (including battery) |
| Battery | — | Lithium Ion 3100 mAh x 2 6 h (Capturing) |
| Dust and Water Resistant | IP53 | IP53 |
| X-ray Voltage Range | 40 – 150 kVp | 40 – 150 kVp |
| Operating Environment | 10℃ to 35℃ 30 % to 85 % RH (non-condensing) | 10℃ to 35℃ 30 % to 85 % RH (non-condensing) |
| Power | DC 24V, 1.0A | DC 24V, 1.0A |


