Features
- Active area of 14″ x 17″
- High spatial resolution with 140um pixel array
- Stable and reliable automatic exposure detection (Anytime™)
- Viewer software running on Windows™OS (VXvue™)
- Communication interface through Gigabit Ethernet (1000 BASE-T)
- Simple and easy integration with digital radiography system Various applications such as General Radiography, Chiropractic, Orthopedic, Veterinary X-ray systems
Drawing
Technical Specifications
| Model Name | FXRD-1417SA | FXRD-1417SB |
|---|---|---|
| Technology | a-Si TFT with photodiode | a-Si TFT with photodiode |
| Scintillator | CsI:Tl | Gd2O2S:Tb |
| Pixel Pitch | 140 ㎛ | 140 ㎛ |
| Spatial Resolution | 3.5 lp/㎜ | 3.5 lp/㎜ |
| Pixels | 2560 x 3072 pixels | 2560 x 3072 pixels |
| Image Size | 14″ x 17″ (35.8 ㎝ x 43.0 ㎝) | 14″ x 17″ (35.8 ㎝ x 43.0 ㎝) |
| Grayscale | 14 bit | 14 bit |
| Image Acquisition Time | 1.2 s | 1.2 s |
| Recommended Cycle Time | 15 s | 15 s |
| Data Interface | Gigabit Ethernet | Gigabit Ethernet |
| X-ray Generator Interface | Line trigger: DR trigger Mode Auto trigger: AED Mode | Line trigger: DR trigger Mode Auto trigger: AED Mode |
| Dimensions | 38.4 ㎝ x 46.0 ㎝ x 1.5 ㎝ | 38.4 ㎝ x 46.0 ㎝ x 1.5 ㎝ |
| Weight | 3.2 kg | 3.1 kg |
| Dust and Water Resistant | IP53 | IP53 |
| X-ray Voltage Range | 40 – 150 kVp | 40 – 150 kVp |
| Operating Environment | 10℃ to 35℃ 30 % to 85 % RH (non-condensing) | 10℃ to 35℃ 30 % to 85 % RH (non-condensing) |
| Power | DC 24 V, 0.5 A | DC 24 V, 0.5 A |


